Below you'll find our Training Calendar as well as a selection of free online resources, both in-house and third party, for up-skilling in digital research tools. Expand the selections below to explore the training offered for each piece of software.
The majority of our in-house hands-on instructor-led training is carried out by Intersect Australia.
Note: LinkedIn Learning is free if you are a current UNSW staff or student. Click here for steps on how to login to this platform.
Please note that all of our courses are currently online. We update this calendar quarterly. Sign up for our Bulletin to get monthly updates via email.
Let us know about your additional training requirements by filling out the Training Needs Assessment Survey.
Date | Course Name | Time (AEST) | Registration |
---|---|---|---|
6-Jun-2023 | R for Social Scientists | 13.30 - 16.30 | Registration link |
7-Jun-2023 | R for Social Scientists (day 2) | 09.30 - 12.30 | |
13-Jun-2023 | Data Manipulation in R | 13.30 - 16.30 | Registration link |
14-Jun-2023 | Data Visualisation in R | 09.30 - 12.30 | Registration link |
11-Jul-2023 |
Learn to Program: Python |
13.30 - 16.30 | Registration link |
12-Jul-2023 |
Learn to Program: Python (day 2) |
09.30 - 12.30 | |
18-Jul-2023 | Data Manipulation in Python | 13.30 - 16.30 | Registration link |
19-Jul-2023 | Data Visualisation in Python | 09.30 - 12.30 | Registration link |
25-Jul-2023 |
Introduction to Machine Learning using Python: Introduction & Linear Regression |
13.30 - 16.30 | Registration link |
26-Jul-2023 |
Introduction to Machine Learning using Python: Introduction & Linear Regression (day 2) |
09.30 - 12.30 | |
1-Aug-2023 |
Introduction to Machine Learning using Python: Classification |
13.30 - 16.30 | Registration link |
2-Aug-2023 |
Introduction to Machine Learning using Python: Classification (day 2) |
09.30 - 12.30 | |
8-Aug-2023 |
Introduction to Machine Learning using Python: SVM & Unsupervised Learning |
09.30 - 12.30 | Registration link |
15-Aug-2023 |
Excel for Researchers |
13.30 - 16.30 | Registration link |
16-Aug-2023 |
Excel for Researchers (day 2) |
09.30 - 12.30 | |
29-Aug-2023 |
Learn to Program: R |
13.30 - 16.30 | Registration link |
30-Aug-2023 |
Learn to Program: R (day 2) |
09.30 - 12.30 | |
5-Sep-2023 |
Data Manipulation in R |
13.30 - 16.30 | Registration link |
6-Sep-2023 |
Data Visualisation in R |
09.30 - 12.30 | Registration link |
19-Sep-2023 |
R for Social Scientists |
13.30 - 16.30 | Registration link |
20-Sep-2023 |
R for Social Scientists (day 2) |
09.30 - 12.30 | |
26-Sep-2023 |
Data Entry and Processing in SPSS |
13.30 - 16.30 | Registration link |
27-Sep-2027 |
Data Entry and Processing in SPSS (day 2) |
09.30 - 12.30 |
Connect with us on MS Teams! Click here to join the Research Technology Training Team where we are putting our online content.
To stay up to date with our offerings you can sign up to our mailing list here.
* Denotes ResTech recommended courses
Name | Duration | Difficulty | Provider |
---|---|---|---|
Learn to Program: Python | 7hr | Beginner | Intersect Australia |
How to think like a Computer Scientist* | Self paced | Beginner | Open Book Project |
Python Essential Training | 4h 45m | Beginner | LinkedIn Learning |
Python Data Analytics | 2h 30m | Beginner | LinkedIn Learning |
Python for Data Visualisation | 1h 21m | Beginner | LinkedIn Learning |
Learn Python 3 | 25hr | Beginner | Codecademy |
Learn to Program: The fundamentals | 29hr | Beginner | Coursera |
Data Manipulation in Python | 3h 30m | Intermediate | Intersect Australia |
Data Visualisation in Python | 3h 30m | Intermediate | Intersect Australia |
Introduction to Machine Learning using Python: Introduction & Linear Regression | 7hr | Intermediate | Intersect Australia |
Introduction to Machine Learning using Python: Classification | 7hr | Intermediate | Intersect Australia |
Introduction to Machine Learning using Python: SVM & Unsupervised Learning | 3h 30m | Intermediate | Intersect Australia |
Note: UNSW Stats Central offer consultations and short courses in R. To find out more please visit their website here.
Name |
Duration | Difficulty | Provider |
---|---|---|---|
Learn to Program: R | 7hr | Beginner | Intersect Australia |
R for Social Scientists | 7hr | Beginner | Intersect Australia |
Learning R | 2h 51m | Beginner | LinkedIn Learning |
R Statistics Essential Training | 5h 59m | Beginner | LinkedIn Learning |
R for Excel Users | 1h 28m | Beginner | LinkedIn Learning |
Learn R | 20hr | Beginner | Codecademy |
Data Visualization in R with ggplot2 | 2h 27m | Intermediate | LinkedIn Learning |
Text Analytics and Predictions with R Essential Training | 40m | Intermediate | LinkedIn Learning |
Data Manipulation in R | 3h 30m | Intermediate | Intersect Australia |
Data Visualisation in R | 3h 30m | Intermediate | Intersect Australia |
Introduction to Machine Learning using R: Introduction & Linear Regression | 7hr | Intermediate | Intersect Australia |
Introduction to Machine Learning using R: Classification | 7hr | Intermediate | Intersect Australia |
Introduction to Machine Learning using R: SVM & Unsupervised Learning | 3h 30m | Intermediate | Intersect Australia |
For HPC, the biggest learning hurdle is the Linux environment and command line, for which we recommend the MIT Missing Semester course (see below).
HPC installations are relatively unique - while the underlying concepts are similar across the field, there is no 'generic' course that will fulfil this need. UNSW provides an introduction course that brings people up to speed on the general concepts and how they work locally.
Name | Duration | Difficulty | Provider |
---|---|---|---|
The Missing Semester of Your CS Education* | 10 x 1h | Beginner | MIT Open Learning |
Introduction to Linux and HPC* | Self paced | Beginner | ResTech |
Introduction to NCI Courses | Self paced | All Levels | NCI |
Pawsey Training | Self paced | All levels | Pawsey |
Name | Duration | Difficulty | Provider |
---|---|---|---|
Fortran for Inherited Code* | 3h | Intermediate | ResTech |
Learn C++ | 20h | Beginner | Codecademy |
Learn C# | 25h | Beginner | Codecademy |
Name | Duration | Difficulty | Provider |
---|---|---|---|
Version Control with GIT | 3h 50m | Beginner | Intersect Australia |
Git Essential Training | 2h 55m | Beginner | LinkedIn Learning |
Name | Duration | Difficulty | Provider |
---|---|---|---|
Unix and Command Line Basics | 3h 30m | Beginner | Intersect Australia |
The Missing Semester of Your CS Education* | 10 x 1h | Beginner | MIT Open Learning |
Introduction to Linux and HPC* | Self paced | Beginner | ResTech |
Learning Linux Command Line | 2hr 18min | Beginner | LinkedIn Learning |
The Linux Foundation Free Courses | ~ | All Levels | Linux Foundation |
Name | Duration | Difficulty | Provider |
---|---|---|---|
Excel for Researchers | 7hr | Beginner | Intersect Australia |
Excel Essential Training | 2h 10m | Beginner | LinkedIn Learning |
Excel: Macros and VBA for Beginners | 37m | Beginner | LinkedIn Learning |
Excel 2019 Essential Training | 2h 8m | Beginner | LinkedIn Learning |
Excel: Analytics Tips | 2h 1m | Intermediate | LinkedIn Learning |
Excel: PivotTable Tips | 1h 38m | Intermediate | LinkedIn Learning |
Excel: Charts in Depth | 2h 36m | Intermediate | LinkedIn Learning |
Excel: Advanced Formulas and Functions | 4h 30m | Advanced | LinkedIn Learning |
Name | Duration | Difficulty | Provider |
---|---|---|---|
Intro to HTML/CSS: Making Websites | 10hr | Beginner | Khan Academy |
Introduction to JavaScript | 25hr | Beginner | Codecademy |
Learn Java | 25hr | Beginner | Codecademy |
HTML/JS: Making webpages interactive with jQuery | 6hr | Beginner | Khan Academy |
Intro to JS: Drawing and Animation | 10hr | Beginner | Khan Academy |
Introduction to HTML | 9hr | Beginner | Codecademy |
Advanced JS: Games and Visualizations | 8hr | Intermediate | Khan Academy |
Advanced JS: Natural Simulations | 10hr | Advanced | Khan Academy |
Name | Duration | Difficulty | Provider |
---|---|---|---|
SQL: Essential Training | 3hr | Beginner | LinkedIn Learning |
SQL: Data Reporting and Analysis | 2h 17m | Beginner | LinkedIn Learning |
Intro to SQL: Querying and managing data | 10hr | Beginner | Khan Academy |
Learn SQL | 7hr | Beginner | Codecademy |
SQL Tips, Tricks and Techniques | 59m | Intermediate | LinkedIn Learning |
Advanced SQL: Querying and managing Data | 1h 44m | Advanced | LinkedIn Learning |
Advanced SQL for Data Scientists | 1h 24m | Advanced | LinkedIn Learning |
Name | Duration | Difficulty | Provider |
---|---|---|---|
Learn to Program: MATLAB | 7hr | Beginner | Intersect Australia |
Learning MATLAB | 1h 13m | Beginner | LinkedIn Learning |
MATLAB Academy | ~ | Beginner | MathWorks |
Machine Learning with MATLAB | 54m | ~ | ResTech Lunch & Learn |
Name | Duration | Difficulty | Provider |
---|---|---|---|
Introductory Overview* | 1h 24m | Beginner | ResTech |
Surveys* | 1h 28m | Beginner | ResTech |
Longitudinal Projects* | 57m | Beginner | ResTech |
REDCap 201* | ~ | Advanced | ResTech |
Vanderbilt REDCap training videos | ~ | All levels | Vanderbilt University |
Name | Duration | Difficulty | Provider |
---|---|---|---|
UNSW eNotebook (LabArchives) Town Hall* | 36m | Beginner | ResTech |
UNSW eNotebook (LabArchives) Training* | 1hr | Beginner | ResTech |
LabArchives tutorials | ~ | All levels | LabArchives |
LabArchives tutorials - Classroom edition | ~ | All levels | LabArchives |
See below for information on Research Data Management guidelines and training. RDM@UNSW can help with Data Management, Storage, Classification, Training, and any other Data issues.
Name | Duration | Difficulty | Provider |
---|---|---|---|
Data Tools at UNSW Talk* | 11m | Beginner | ResTech |
RDM@UNSW Town Hall* | 27m | Beginner | ResTech |
RDM Online Training | Self-paced (est. 40m) | Beginner | ResTech |
Open Data Management in Agriculture and Nutrition online course and resources might be useful for policy makers and scientists, working in the area of agriculture, nutrition, weather and climate, and land data.
It consists of five units as follows including 18 lessons.
Name | Duration | Difficulty | Provider |
---|---|---|---|
Unit 1: Open Data Principles | Self paced | Beginner | GODAN Action |
Unit 2: Using Open Data | Self paced | Beginner | GODAN Action |
Unit 3: Making Data Open | Self paced | Beginner | GODAN Action |
Unit 4: Sharing Open Data | Self paced | Beginner | GODAN Action |
Unit 5: Intellectual Property and Copyright | Self paced | Beginner | GODAN Action |
Name | Duration | Difficulty | Provider |
---|---|---|---|
NVIDIA - Various online courses | Self paced | Various | NVIDIA Deep Learning Institute |
Name | Duration | Difficulty | Provider |
---|---|---|---|
Getting Started with NVivo for Windows | 3h 30m | Beginner | Intersect Australia |
Getting Started with NVivo for MAC | 3h 30m | Beginner | Intersect Australia |
Learning NVivo | 1h 10m | Beginner | LinkedIn Learning |
NVivo 2018 Essential Training | 1h 23m | Beginner | LinkedIn Learning |