Our Vision
Faster, Better, Smarter research
Research Technology Services hosts multiple computational, data and training specialists to support researchers in order to promote technology-driven research.
We want UNSW to be the best university in Australia in which to carry out computationally intensive research.
How?
- Access to international and national-scale facilities
- Specialised and tailored local HPC facilities
- Support for research both Academic and Commerical in the cloud
- Dedicated local specialist HPC support including “value-add” services
- HPC training courses, clinics and drop-in sessions
Find out more about HPC, Data & Training by clicking on the links or check out our Frequently Asked Questions
For general enquiries please email restech@unsw.edu.au
For queries relating to Data/RDM, please email RDM@unsw.edu.au
For Community queries please email restech.community@unsw.edu.au
Research Technology Services
Name | Title |
---|---|
Luc Betbeder-Maitbet | Director |
The Team
Name | Position | Specialties |
---|---|---|
Joachim Mai | Manager | HPC |
Duncan Smith | PRISM Project Manager | PRISM Project |
Frank Li | Technical Project Officer | PRISM Project |
John Zaitseff | Compute Specialist | HPC user support and sysadmin, HPC training |
Martin Thompson | Compute Specialist | HPC support, Raijin allocations |
Keiran Rowell | Compute Specialist | HPC support, Katana, Python |
Robin Heron | Compute Specialist | Compute, HPC, Linux, Sound Engineering |
David McFarlane | Compute Specialist | HPC user support and sysadmin |
Craig Martin | IT Infrastructure Specialist | Compute |
Wei Fang | Cloud/HPC Expert (Intersect) | Cloud computing, HPC, intersect |
Arvind Dharampal Bahl | Cloud/HPC Expert (Intersect) | Cloud computing, HPC, intersect |
Jake Surman | Data Specialist | Data BC, Storage VC/BC |
Christopher Franks | Data Specialist | Data BC, Cloud |
David Jung | Research Data Project Officer | UNSW eNotebook (LabArchives), REDCap |
Maria Marinova | Project Officer | REDCap Support |
Jacky Cho | Project Officer (Data) | Data management, Storage, Communications |
Adrian Chew | Data Management Training | Research data management, Data events and training |
Doris Harrison | Community Support Officer | Website, Training, Comms, Hacky Hour, Events, ResBaz |
Avril Clarkson | Community Support Officer | Website, Training, Comms, Hacky Hour, Events, ResBaz |
Abdullah Shaikh | eResearch Analyst (Intersect) | Training, Python, R, Excel, Matlab, PowerBI |
Check out our other pages: